11 Jun 2018

WELLBET EN: 2018 Russian World Cup qualifiers in European qualifiers, European qualifiers ranking


WELLSPORTS News
The 2018 Russia World Cup qualifier in the European area is in full swing. Each game may determine whether a team can advance to the top 32. At present, Germany, Switzerland and Belgium have reached the top 32 in the European region, while 23 teams such as Luxembourg, Belarus, Andorra and San Marino have already been eliminated. There are also 10 places in the European region for the remaining 28 teams to compete for. The following list 123 (phb123.com) brings everyone the 2018 Russia World Cup qualifying in the European qualifiers, ranking in the European qualifiers.
(WELLBET WORLDCUP 2018)
The 54 countries in Europe (except the host Russia) were divided into nine groups, each consisting of six teams. The top teams of the nine teams will advance directly to the World Cup finals, and the second team with the best 8 teams will perform the playoffs. The competition will take place from September 4, 2016 to October 10, 2017.

Group A
  Ranking team wins and losing goals
  1 France 5 4 1 0 10 3 7 13
  2 Sweden 5 3 1 1 10 3 7 10
  3 Bulgaria 5 3 0 2 8 10 -2 9
  4 Netherlands 5 2 1 2 8 6 2 7
  5 Belarus 5 0 2 3 2 10 -8 2
  6 Luxembourg 5 0 1 4 6 12 -6 1
  Group B
  Ranking team wins and losing goals
  1 Switzerland 5 5 0 0 10 3 7 15
  2 Portugal 5 4 0 1 19 3 16 12
  3 Hungary 5 2 1 2 8 6 2 7
  4 Faroe Islands 5 1 2 2 2 8 -6 5
  5 Latvia 5 1 0 4 2 9 -7 3
  6 Andorra 5 0 1 4 1 13 -12 1
  Group C
  Ranking team wins and losing goals
  1 Germany 5 5 0 0 20 1 19 15
  2 Northern Ireland 5 3 1 1 10 2 8 10
  3 Czech Republic 5 2 2 1 8 4 4 8
  4 Azerbaijan 5 2 1 2 3 8 -5 7
  5 Norway 5 1 0 4 5 9 -4 3
  6 San Marino 5 0 0 5 1 23 -22 0
  Group D
  Ranking team wins and losing goals
  1 Serbia 5 3 2 0 12 6 6 11
  2 Ireland 5 3 2 0 7 3 4 11
  3 Wales 5 1 4 0 8 4 4 7
  4 Austria 5 2 1 2 8 7 1 7
  5 Georgia 5 0 2 3 4 8 -4 2
  6 Moldova 5 0 1 4 2 13 -11 1
  E group
  Ranking team wins and losing goals
  1 Poland 5 4 1 0 12 6 6 13
  2 Montenegro 5 2 1 2 10 6 4 7
  3 Denmark 5 2 1 2 7 5 2 7
  4 Romania 5 1 3 1 6 4 2 6
  5 Armenia 5 2 0 3 6 10 -4 6
  6 Kazakhstan 5 0 2 3 3 13 -10 2
  Group F
  Ranking team wins and losing goals
  1 England 5 4 1 0 8 0 8 13
  2 Slovakia 5 3 0 2 10 3 7 9
  3 Slovenia 5 2 2 1 4 3 1 8
  4 Scotland 5 2 1 2 7 8 -1 7
  5 Lithuania 5 1 2 2 5 9 -4 5
  6 Malta 5 0 0 5 2 13 -11 0
  Group G
  Ranking team wins and losing goals
  1 Spain 5 4 1 0 19 2 17 13
  2 Italy 5 4 1 0 13 4 9 13
  3 Israel 5 3 0 2 9 9 0 9
  4 Albania 5 2 0 3 4 8 -4 6
  5 Macedonia 5 1 0 4 7 11 -4 3
  6 Liechtenstein 5 0 0 5 1 19 -18 0
  Group H
  Ranking team wins and losing goals
  1 Belgium 5 4 1 0 22 2 20 13
  2 Greece 5 3 2 0 10 3 7 11
  3 Bosnia and Herzegovina 5 3 1 1 13 5 8 10
  4 Cyprus 5 1 1 3 3 8 -5 4
  5 Estonia 5 1 1 3 5 15 -10 4
  6 Gibraltar 5 0 0 5 2 22 -20 0
  Group I
  Ranking team wins and losing goals
  1 Croatia 5 4 1 0 11 1 10 13
  2 Iceland 5 3 1 1 8 6 2 10
  3 Ukraine 5 2 2 1 7 4 3 8
  4 Turkey 5 2 2 1 7 5 2 8
  5 Finland 5 0 1 4 3 8 -5 1
  6 Kosovo 5 0 1 4 2 14 -12 1
For more Sports and entertainment on wellsports Click on the Links: